Matsuya Updates Late-May Temporary Closure Schedules for 98 Chubu and Kansai Stores at Once
Matsuya’s official website store data shows that, as of 1:32 AM on May 16, 2026, the operating-hours notes for 98 stores, mainly in the Chubu and Kansai regions, have been updated all at once. The late-night temporary closure schedules — appended to the end of each store’s operating hours as “*Temporarily closed on day X: from hour Y to hour Z” — have been rewritten both by removing the now-elapsed early-May entries and by adding new late-May entries.
Typical Patterns in the Bulk Update
Looking at the update content across the 98 stores, the changes broadly fall into the following four patterns.
| Pattern | Old Schedule | New Schedule | Example |
|---|---|---|---|
| ① Switch to late-month schedule | Early-May dates (5/1–5/15, etc.) | Late-May dates (5/16–5/31, etc.) | Minamitsumori Store (0503): Old “5/4, 5/5, 5/13, 5/15” → New “5/30, 5/31” |
| ② Removal of elapsed entries (note cleared) | Early-May dates only | No note (returns to 24-hour operation) | Otsudori Nishiki Store (0506): Old “5/2, 5/3, 5/4, 5/7, 5/9, 5/10, 5/12” → New “No note” |
| ③ New schedule added | No note | Late-May dates | Higobashi Store (0957): Old “No note” → New “5/16, 5/17, 5/20, 5/22, 5/24, 5/26, 5/27, 5/31” |
| ④ Early-month removal + late-month addition (mixed type) | Early-May dates | Late-May dates (partial replacement) | Kishiwada Store (0096): Old “5/3, 5/5, 5/7” → New “5/17, 5/22, 5/24, 5/25, 5/29, 5/31” |
The temporary closure windows run for a few hours from late night into early morning (around 10 PM to 9 AM the next day), operating as a routine late-night closure slot at 24-hour stores.
Area Distribution
The 98 stores are located mainly in the Chubu and Kansai regions, extending as far as Hokuriku. The breakdown by prefecture is as follows.
| Prefecture | Number of Stores (approx.) | Representative Stores |
|---|---|---|
| Aichi Prefecture | approx. 26 stores | Otsudori Nishiki, Imaike, Kasugai, Sakae 3-chome, Meieki Nishi, Kasadera, Fujigaoka |
| Osaka Prefecture | approx. 21 stores | Minamitsumori, Higobashi, Kishiwada, Minami-Morimachi Ekimae, Suminodo, Hanaten, Nakazakicho, Fujiidera Ekimae, Izumiotsu |
| Hyogo Prefecture | approx. 11 stores | Kobe Sanda Ekimaecho, Mikage, Hanshin Nishinomiya, Amagasaki Shiogae, Rokkomichi, Kobe Shinzaike, Takarazuka Yasukura |
| Toyama Prefecture | approx. 8 stores | Toyama Tanakamachi, Toyama Kakeo, Toyama Fuchu, Shin-Takaoka, Kurobe, Namerikawa, Imizu Taikoyama |
| Shiga Prefecture | approx. 9 stores | Otsu, Gokasho, Hikone, Omihachiman, Minami-Hikone, Ritto Ryosenji, Yokaichi, Koka Minakuchi |
| Gifu Prefecture | approx. 6 stores | Gifu Akanebe, Ogaki, Kitagatacho, Gifu Noritake, Tarui, Gifu Toei-cho |
| Wakayama Prefecture | approx. 5 stores | Kinokawa Ohashi, Kozaiga, Wakayama Mukai, Kainan, Wakayama Kano |
| Ishikawa Prefecture | approx. 4 stores | Kanazawa Masuizumi, Kanazawa Kodai-mae, Kanazawa Masanagamachi, Nonoichi Chuo-dori |
| Fukui Prefecture | approx. 4 stores | Fukui Owada, Echizen Sempuku, Tsuruga, Fukui Wakasugi |
| Kyoto Prefecture | 1 store | Kisshoin |
| Mie Prefecture | 1 store | Ishibashi Ekimae |
The late-night schedules were updated simultaneously across an area spanning the Chubu region (Aichi, Gifu, Mie, Toyama, Ishikawa, Fukui) and the Kansai region (Osaka, Hyogo, Kyoto, Shiga, Wakayama).
Monthly Schedule Update Cycle Since April
The late-night temporary closure schedules for the Chubu and Kansai areas have been updated in bulk repeatedly, roughly at month milestones, since April.
| Date | Bulk Update Content | Number of Stores Affected |
|---|---|---|
| April 1, 2026, 8:30 PM | Partial suspension of April late-night operations in Chubu/Kansai | 65 stores |
| April 12, 2026, 10:33 AM | Removal of elapsed dates and reorganization of April temporary closure schedules | 60 stores |
| April 17, 2026, 3:45 AM | Addition of temporary closure schedules for late April | 85 stores |
| April 26, 2026, 6:19 PM | Reorganization of April temporary closure schedules (removal of elapsed dates + schedule shift) | 68 stores |
| May 1, 2026, 2:19 AM | Bulk switch of operation suspension schedules from April to May | 92 stores |
| May 16, 2026, 1:32 AM (this update) | Removal of elapsed early-May entries + addition of late-May entries | 98 stores |
A cycle has become established in which bulk updates covering 20 to 100 stores run at the start, middle, and end of each month, and this update’s 98 stores exceeds the previous update’s 92 stores. Bulk updates running during the late-night hours (the 1 AM to 3 AM range) have been repeatedly observed as a pattern since April.
Characteristics of the Temporary Closure Windows
An overview of the temporary closure windows included in each store’s new schedule reveals the following trends.
- Mainly a few-hour window during late night (around 10 PM to 6 AM the next day)
- Many stores have multiple days set in the latter half of the month (5/16–5/31)
- Even at 24-hour stores, this appears to be a localized late-night suspension likely tied to equipment inspection, cleaning, or similar work
- At some stores, an early-morning window is also set, such as “5/22, 5/26: from 5 AM to 9 AM”
Since the specific temporary closure dates and times differ from store to store, customers are advised to check the latest operating-hours information for their target store before visiting.
Editor's Note
Late-night temporary closure schedules for late May were updated at once across 98 stores — the second such update this month in a recurring pattern tied to month milestones.