Matsuya Route 8 Nagahama Store Shifts South by 0.000001° Alone for the 5th Time
At 14:18 on May 21, 2026, the store data on Matsuya’s official website was updated to show the latitude of “Matsuya Route 8 Nagahama Store (2224)” (402-1 Koboricho, Nagahama, Shiga Prefecture; co-located with Matsunoya) shifting from “35.3870905 → 35.3870895” (-0.0000010 degrees). This corresponds to a surface displacement of about 11cm to the south. There was no change to the longitude.
Details of This Change
| Item | Before | After | Difference |
|---|---|---|---|
| Latitude | 35.3870905 | 35.3870895 | -0.0000010 degrees (about 11cm south) |
| Longitude | 136.2842973 | 136.2842973 | No change |
| Store Name | Matsuya Route 8 Nagahama Store (co-located with Matsunoya) | Matsuya Route 8 Nagahama Store (co-located with Matsunoya) | No change |
| Business Hours | 24-hour operation | 24-hour operation | No change |
Only the latitude was changed; the longitude, store name, business hours, and co-located brand remained unchanged.
The Five-Round Southward Cycle Since April 25 and the End of the Synchronized Pattern
Since its first southward shift at 11:30 on April 25, the latitude of Route 8 Nagahama Store has now moved south five consecutive times using the same correction value of “-0.0000010 degrees.” The cumulative difference is 0.0000050 degrees, translating to a southward shift of about 55.5cm at ground level. The timeline below includes the other stores corrected simultaneously on each date.
| Correction Date & Time | Latitude Before | Latitude After | Other Stores Corrected Same Day (Latitude Only) | Number of Stores Affected That Day |
|---|---|---|---|---|
| April 25, 2026, 11:30 | 35.3870945 | 35.3870935 | Miyakojima Tomobuchi-cho Store (2214), Sendai Ichibancho Store (2260), Iwamotocho Store (2274) | 4 stores |
| May 1, 2026, 10:04 | 35.3870935 | 35.3870925 | Miyakojima Tomobuchi-cho Store | 2 stores |
| May 1, 2026, 16:04 | 35.3870925 | 35.3870915 | Miyakojima Tomobuchi-cho Store | 2 stores |
| May 7, 2026, 18:44 | 35.3870915 | 35.3870905 | Miyakojima Tomobuchi-cho Store, Sendai Ichibancho Store | 3 stores |
| May 21, 2026, 14:18 (this time) | 35.3870905 | 35.3870895 | None | 1 store |
In all four previous rounds, “Miyakojima Tomobuchi-cho Store + Route 8 Nagahama Store” had been included together as common targets, but this time Miyakojima Tomobuchi-cho Store dropped out, leaving Route 8 Nagahama Store alone for the first time. The correction value has stayed identical at “-0.0000010 degrees” across all five rounds, while the scope of affected stores has narrowed with each round — making May 21 the first time in the cycle since April 25 that Route 8 Nagahama Store has shifted alone.
Current Positions of the 4 Stores That Shifted South Together on April 25
Below is the cumulative southward shift, as of 14:00 on May 21 today, for the four stores that received their first southward shift on April 25.
| Store Name | Location | Before April 25 Correction | As of May 21 | Cumulative Southward Shift | Followed This Time |
|---|---|---|---|---|---|
| Matsuya Miyakojima Tomobuchi-cho Store | Miyakojima Ward, Osaka City, Osaka Prefecture | 34.7123975 | 34.7123935 | about 44cm | No |
| Matsuya Route 8 Nagahama Store (this time) | Nagahama, Shiga Prefecture | 35.3870945 | 35.3870895 | about 55cm | Yes |
| Matsuya Sendai Ichibancho Store | Aoba Ward, Sendai City, Miyagi Prefecture | 38.2621431 | 38.2621411 | about 22cm | No |
| Matsuya Iwamotocho Store | Chiyoda Ward, Tokyo | 35.6945556 | 35.6945546 | about 11cm | No |
As of May 7, Miyakojima Tomobuchi-cho Store (44cm) and Route 8 Nagahama Store (44cm) had been moving in lockstep, but this time only Route 8 Nagahama Store shifted an additional 11cm south, reaching the largest cumulative shift among the four stores. Sendai Ichibancho Store has stopped at two rounds (22cm), and Iwamotocho Store remains at its single April 25 round (11cm) — each halting at a different cumulative figure.
Editor's Note
With the other three stores staying put, Route 8 Nagahama Store alone dutifully keeps up its fifth southward shift — a small, earnest picture.