Matsuya's Store-Limited 'Vanilla Shake' Expands Again to 62 Locations, Including Nagano Prefecture
This article has a newer version
Matsuya’s store-limited menu item “Vanilla Shake” has grown from the 50 stores that had held steady since July 14 to 62 stores, an increase of 12. The additions break down as 4 stores in Ibaraki Prefecture, 3 in Shizuoka Prefecture, 2 in Saitama Prefecture, and 1 each in Gunma, Yamagata, and Nagano prefectures, with no stores dropped from the lineup. Of these, Nagano Prefecture newly joined the roster of prefectures carrying the Vanilla Shake with this expansion.
The 12 Newly Added Stores, and the Lineup Changes Since Last Time
This is not the first time the Vanilla Shake lineup has reached 62 stores. It briefly expanded to 62 stores on July 28 as well, before reverting to a 50-store listing shortly after. This latest expansion comes about a week after that, and as of August 4 the official site continues to list 62 stores.
Of the 12 stores added this time, 10 overlap with the lineup that briefly appeared on July 28, but 2 stores have changed. Matsuya Koriyama Haga Store (0707) in Fukushima Prefecture and Matsuya Sakado Nissai Store (2085) in Saitama Prefecture, which were included last time, have dropped out this time, replaced by Matsuya Hitachinaka Store (0721) in Ibaraki Prefecture and Matsuya Ota Iizukamachi Store (0731) in Gunma Prefecture. Fukushima Prefecture was included only that one time on July 28 and is not among the 62 stores this time, meaning it is not currently among the prefectures carrying the Vanilla Shake.
Of the 12 added stores, 7 are Matsunoya co-located stores, and the remaining 5 are standalone stores. Regionally, the most notable addition is Matsuya Shiojiri Yoshida Store (2109) in Nagano Prefecture. That store was also included in the brief July 28 expansion but soon dropped out, so this marks the first time Nagano Prefecture’s inclusion has continued uninterrupted as a carrying prefecture. It is the only store in the prefecture carrying the item, and each added store is shown in bold in the full store list below.
“Vanilla Shake” Lineup and Pricing
The Vanilla Shake is a shake product offered under Matsuya’s sweets line, “MATSU Sweets.” The announcement features the copy “Sweet Matsuya, Unleashed.” alongside three cup varieties lined up against a blue sky. Sales hours are listed as 5:00 a.m. to midnight, running continuously from morning through late night.
The lineup consists of three items: the plain “Vanilla Shake” (Small 180 yen, Medium 240 yen), “Vanilla Shake & Strawberry” (S 290 yen, M 350 yen) topped with a red sauce and fruit, and “Vanilla Shake & Choco Cocoa Cookie” (S 320 yen, M 380 yen) drizzled with chocolate sauce. All come with a black straw and a logo on the cup. All prices include tax.
Full List of 62 Stores by Prefecture
The 62 carrying stores span 1 metropolis and 11 prefectures, from Chiba to Iwate. Geographically, the northernmost point is Matsuya Ichinoseki Store in Iwate Prefecture, the southernmost is the newly added Matsuya Iwata Iwai Store (2154) in Shizuoka Prefecture, and the westernmost is the newly added Matsuya Hamamatsu Hatsuicho Store (2076), also in Shizuoka Prefecture — meaning this expansion has pushed the southern and western edges of the coverage area slightly further out. By prefecture, Chiba leads with 13 stores, followed by Ibaraki with 10 and Shizuoka with 9. In the list below, stores added this time are shown in bold.
| Prefecture | Store Name | Address | Matsunoya Co-located |
|---|---|---|---|
| Chiba Prefecture | Matsuya Sakura Shirogane Store | Shirogane 1-3-10, Sakura City | ○ |
| Chiba Prefecture | Matsuya Yachiyo Store | Owadashinden 1034, Yachiyo City | ○ |
| Chiba Prefecture | Matsuya Abiko Wakamatsu Store | Wakamatsu 140-1, Abiko City | |
| Chiba Prefecture | Matsuya Higashi-Kamagaya Store | Higashi-Kamagaya 2-20-6, Kamagaya City | ○ |
| Chiba Prefecture | Matsuya Matsudo Goko Store | Tokiwadaira 5-26-6, Matsudo City | ○ |
| Chiba Prefecture | Matsuya Kashiwa Toyoshiki Store | Nonoshita 3-755-2, Nagareyama City | ○ |
| Chiba Prefecture | Matsuya Kashiwa Aobadai Store | Aobadai 1-27-13, Kashiwa City | ○ |
| Chiba Prefecture | Matsuya Takeishi Store | Takeishicho 1-chome 128, Hanamigawa Ward, Chiba City | ○ |
| Chiba Prefecture | Matsuya Funabashi Shibayama Store | Hasamacho 1-1402-2, Funabashi City | ○ |
| Chiba Prefecture | Matsuya Sodegaura Store | Fukuodai 3-12-4, Sodegaura City | |
| Chiba Prefecture | Matsuya Nishi-Funabashi Minami Store | Hongocho 666-3, Riverside Hongo, Funabashi City | |
| Chiba Prefecture | Matsuya Noda Yamazaki Shinmachi Store | Yamazaki Shinmachi 20-18, Noda City | ○ |
| Chiba Prefecture | Matsuya Noda Store | Miyazaki 130-4, Noda City | ○ |
| Ibaraki Prefecture | Matsuya Tsukuba Kenkyu Gakuen Store | Kenkyu Gakuen 1-chome 3-6, Tsukuba City | ○ |
| Ibaraki Prefecture | Matsuya Hitachinaka Store | Ichige Aza Haratsubo 894-36, Hitachinaka City | |
| Ibaraki Prefecture | Matsuya Tsuchiura Manabe Store | Manabe 1-12-9, Tsuchiura City | |
| Ibaraki Prefecture | Matsuya Mito Bypass Store | Motoyoshidacho 1435-7, Mito City | |
| Ibaraki Prefecture | Matsuya Mito Higashihara Store | Higashihara 1-3-17, Mito City | ○ |
| Ibaraki Prefecture | Matsuya Mito Kawawada Store | Kawawada 2-1777-5, Mito City | ○ |
| Ibaraki Prefecture | Matsuya Ushiku Store | Tamiyamachi 41-1, Ushiku City | |
| Ibaraki Prefecture | Matsuya Ibaraki Naka Store | Takenouchi 2-10-2, Naka City | ○ |
| Ibaraki Prefecture | Matsuya Ami Store | Arakawa Hongo 2033-177, Ami Town, Inashiki District | ○ |
| Ibaraki Prefecture | Matsuya Ryugasaki Store | Namamacho Nakasone 2988-1, Ryugasaki City | ○ |
| Shizuoka Prefecture | Matsuya Mishima Store | Tamagawa 243-1, Mishima City | ○ |
| Shizuoka Prefecture | Matsuya Shimada Store | Wakamatsucho 2713-5, Shimada City | ○ |
| Shizuoka Prefecture | Matsuya Gotemba Store | Kawashimada 939-1, Gotemba City | |
| Shizuoka Prefecture | Matsuya Hamamatsu Hatsuicho Store | Hatsuicho 798, Chuo Ward, Hamamatsu City | ○ |
| Shizuoka Prefecture | Matsuya Yaizu Inter Store | Yagusu 1-28-6, Yaizu City | ○ |
| Shizuoka Prefecture | Matsuya Iwata Iwai Store | Iwai Aza Okubo 2026-2 6-1, Iwata City | ○ |
| Shizuoka Prefecture | Matsuya Fukuroi Store | Kawai 1280, Fukuroi City | ○ |
| Shizuoka Prefecture | Matsuya Shizuoka Nanatsu-Araya Store | Nanatsu-Araya 328-1, Shimizu Ward, Shizuoka City | |
| Shizuoka Prefecture | Matsuya Shizuoka Yahata Store | Yahata 2-chome 3-17, Suruga Ward, Shizuoka City | |
| Kanagawa Prefecture | Matsuya Yamato Shibuya Store | Shibuya 5-4-1, Yamato City | |
| Kanagawa Prefecture | Matsuya Odawara Sakawa Store | Nishi-Sakawa 1-9-3, Odawara City | ○ |
| Kanagawa Prefecture | Matsuya Hiratsuka Kitakaname Store | Kitakaname 2-4-33, Hiratsuka City | |
| Kanagawa Prefecture | Matsuya Ayase Terao-nishi Store | Terao-nishi 2-6-9, Ayase City | ○ |
| Kanagawa Prefecture | Matsuya Chigasaki Akamatsucho Store | Akamatsucho 1-5, Chigasaki City | ○ |
| Kanagawa Prefecture | Matsuya Fujisawa Ishikawa Store | Ishikawa 6-19-7, Fujisawa City | ○ |
| Kanagawa Prefecture | Matsuya Tsuzuki Ikenobecho Store | Ikenobecho 3569, Tsuzuki Ward, Yokohama City | ○ |
| Tokyo | Matsuya Hachioji Yamada Store | Kohikicho 435-9, Hachioji City | ○ |
| Tokyo | Matsuya Kodaira Ogawa Store | Ogawa Higashimachi 5-2-5, Kodaira City | |
| Tokyo | Matsuya Iwamotocho Store | Kanda Iwamotocho 4-4, Kanda Hokushin Building 1F, Chiyoda Ward | ○ |
| Tokyo | Matsuya Kioicho Store | Kojimachi 3-5-17, Seika Building, Chiyoda Ward | |
| Tokyo | Matsuya Chofu Shibasaki Store | Shibasaki 1-47-3, Chofu City | ○ |
| Tokyo | Matsuya Adachi Rokumachi Store | Rokumachi 1-8-14, Adachi Ward | ○ |
| Tokyo | Matsuya Unoki Store | Unoki 2-2-5, Ota Ward | ○ |
| Saitama Prefecture | Matsuya Saitama Minuma Store | Shintsutsumi 94-1, Minuma Ward, Saitama City | ○ |
| Saitama Prefecture | Matsuya Misato Shimohikokawado Store | Shimohikokawado 762-1, Misato City | ○ |
| Saitama Prefecture | Matsuya Kawaguchi Namiki Store | Namiki 4-6-20, Kawaguchi City | |
| Saitama Prefecture | Matsuya Asaka Izumi Store | Sensui 1-7-9, Asaka City | ○ |
| Saitama Prefecture | Matsuya Urawa Tajima-dori Store | Yotsuya 3-7-6, Minami Ward, Saitama City | |
| Saitama Prefecture | Matsuya Koshigaya Daido Store | Oaza Daido 574, Koshigaya City | ○ |
| Yamanashi Prefecture | Matsuya Yamanashi Ryuo Store | Nishiyahata 2234-1, Kai City | ○ |
| Yamanashi Prefecture | Matsuya Kofu Kokubo Store | Osatocho 358-1, Kofu City | ○ |
| Yamanashi Prefecture | Matsuya Kofu Arakawa Store | Arakawa 1-8-32, Kofu City | |
| Gunma Prefecture | Matsuya Ota Iizukamachi Store | Iizukamachi 1443, Ota City | |
| Gunma Prefecture | Matsuya Takasaki Tonyamachi Store | Tonyamachi 1-10-4, Takasaki City | |
| Yamagata Prefecture | Matsuya Sakata Store | Kitashinbashi 1-20-1, Sakata City | ○ |
| Yamagata Prefecture | Matsuya Tsuruoka Store | Nishi-Shinsaimachi 9-10, Tsuruoka City | ○ |
| Tochigi Prefecture | Matsuya Utsunomiya Hosoyamachi Store | Hosoyamachi 324-10, Utsunomiya City | ○ |
| Nagano Prefecture | Matsuya Shiojiri Yoshida Store | Hirooka Yoshida Aza Doto 1087-1, Shiojiri City | ○ |
| Iwate Prefecture | Matsuya Ichinoseki Store | Yamanome Otsuki 109-6, Ichinoseki City | ○ |
Of the 62 stores, 43 are Matsunoya co-located stores, accounting for roughly 70% of the total.
From 50 to 62 Stores: The Path of Expansion
This product originally launched under the name “Matsu Shake” in a small rollout of 5 stores. It then expanded its store count in stages — from 5 to 12 on June 9 and from 12 to 30 on July 7 — before being renamed “Vanilla Shake” with a package redesign on July 14, reaching a scale of 50 stores.
| Period | Number of Carrying Stores |
|---|---|
| June 9, 2026 | 5 → 12 stores |
| July 7, 2026 | 12 → 30 stores |
| July 14, 2026 (renamed to Vanilla Shake) | 50 stores |
| July 28, 2026 | Briefly listed at 62 stores, then reverted to 50 shortly after |
| August 4, 2026 | 50 → 62 stores |
After reaching 50 stores, the listing briefly showed 62 stores on July 28 before reverting to 50, but this time the expansion to 62 stores has held. With summer now in full swing, the network of stores carrying this shake — sold continuously from 5 a.m. to midnight — has grown even denser, stretching from the Tohoku region to Tokai.
Editor's Note
The 62-store lineup that once vanished has reassembled. This summer, hands are reaching for the straw in Nagano too.