Matsuya Updates Temporary Closure Schedules for June Across 80 Stores in Chubu and Kansai
Matsuya’s official store data shows that, as of the 23:00 hour on June 3, 2026, operating-hour notes for 80 stores mainly in the Chubu and Kansai areas were updated en masse. The late-night temporary closure schedules appended to the end of each store’s operating-hours listing — formatted as “*Temporarily closed on day X: from Y to Z” — were rewritten both by removing entries that had already passed from late May and by adding new June schedules (roughly June 3 to June 16).
Typical Patterns in the Mass Update
Looking at the update content across the 80 stores, it can broadly be classified into the following four patterns.
| Pattern | Old Schedule | New Schedule | Example |
|---|---|---|---|
| ① Cross-month swap | Late-May dates | June dates (around June 3–16) | Kasugai Store (0268): Old “May 17, 22, 24, 29, 31: from 2:00 to 4:00” → New “June 4, 12, 14: from 2:00 to 4:00; June 5, 6: from 2:00 to 5:00” |
| ② Removal of past entries (note cleared) | Late-May dates only | No note (reverts to 24-hour operation) | Kisshoin Store (0467): Old “May 27: from 0:00 to 5:00” → New “No note” |
| ③ New schedule added | No note | June dates | Anjo Nishikimachi Store (0416): Old “24-hour operation” → New “24-hour operation *Temporarily closed on June 7: from 1:00 to 8:00” |
| ④ Late-May removal + June addition (mixed type) | Late-May dates | June dates | Kishiwada Store (0096): Old “May 30, 31: from 22:00 to 9:00 the next day” → New “June 3, 5, 6, 10, 12, 13: from 22:00 to 9:00 the next day” |
The temporary closure windows run for a few hours from late night into early morning (roughly 22:00 to 9:00 the next day) — a recurring pattern operated as a late-night closure slot at 24-hour stores.
Area Distribution
The 80 stores are located mainly across the Chubu and Kansai areas, extending as far as the Hokuriku region. The breakdown by prefecture is as follows.
| Prefecture | Number of Stores | Representative Stores |
|---|---|---|
| Aichi Prefecture | 25 stores | Kasugai, Otsudori Nishiki, Kariya Hidaka, Toyohashi Tsutsujigaoka, Fujigaoka, Seto, Nishio, Inazawa |
| Osaka Prefecture | 16 stores | Kishiwada, Suminoekoen, Minami-Morimachi Ekimae, Higobashi, Hanaten, Nakazakicho, Sakaihigashi Ginza-gai, Izumiotsu |
| Toyama Prefecture | 8 stores | Toyama Tanakamachi, Toyama Kakeo, Toyama Fuchu, Toyama Shimoakae, Shin-Takaoka, Kurobe, Namerikawa, Imizu Taikoyama |
| Hyogo Prefecture | 7 stores | Mukogawa, Mikage, Amagasaki Shiogae, Hanshin Nishinomiya, Kobe Sanda Ekimaecho, Kobe Shinzaike, Takarazuka Yasukura |
| Gifu Prefecture | 7 stores | Gifu Akanebe, Ogaki, Kitagatacho, Gifu Noritake, Tarui, Gifu Toei-cho, Kakamigahara |
| Shiga Prefecture | 6 stores | Otsu, Gokasho, Hikone, Koka Minakuchi, Omihachiman, Yokaichi |
| Ishikawa Prefecture | 4 stores | Kanazawa Masuizumi, Kanazawa Masanagamachi, Nonoichi Chuo-dori, Komatsu Hinodecho |
| Fukui Prefecture | 3 stores | Fukui Owada, Fukui Wakasugi, Tsuruga |
| Wakayama Prefecture | 3 stores | Kinokawa Ohashi, Kozaiga, Wakayama Kano |
| Kyoto Prefecture | 1 store | Kisshoin |
The late-night schedules were switched over to the June format all at once across an area spanning the Chubu region (Aichi, Gifu, Toyama, Ishikawa, Fukui) and the Kansai region (Osaka, Hyogo, Kyoto, Shiga, Wakayama).
Only Konan Store Also Had Its Base Operating Hours Shortened
While most of the 80 stores saw only their notes replaced, Matsuya’s Konan Store (1733) had its base operating hours themselves shortened, from “5:00 to 3:00 the next day” to “5:00 to 2:00 the next day.” This moved the late-night closing time up by one hour — not an added temporary closure slot, but a permanent change to operating hours.
The Monthly Schedule Update Cycle Since April
The late-night temporary closure schedules for the Chubu and Kansai areas have been updated en masse at roughly monthly milestones ever since April.
| Date | Mass Update Content | Number of Stores Affected |
|---|---|---|
| April 1, 2026, 20:30 | Partial suspension of late-night operations for April in Chubu and Kansai | 65 stores |
| April 12, 2026, 10:33 | Removal of past dates and reorganization of April’s temporary closure schedule | 60 stores |
| April 17, 2026, 3:45 | Addition of temporary closure schedule for late April | 85 stores |
| April 26, 2026, 18:19 | Reorganization of April’s temporary closure schedule | 68 stores |
| May 1, 2026, 2:19 | Mass switch from April to May | 92 stores |
| May 16, 2026, 1:32 | Removal of past first-half-of-May entries and addition of second-half-of-May schedule | 98 stores |
| June 3, 2026, 23:16 (this update) | Removal of past second-half-of-May entries and addition of June schedule | 80 stores |
A cycle has become established in which mass updates covering 60 to 100 stores run at the start, middle, and end of each month. This time’s update marks the start-of-month milestone, removing late-May entries that had passed and switching over to June’s schedule (roughly its first two weeks). Compared to the previous update on May 16, which covered 98 stores, the scale is somewhat smaller, and since the second half of June’s schedule is not yet listed at this point, another mass update of similar scale can be expected around mid-June.
Characteristics of June’s Temporary Closure Windows
Looking across the June temporary closure windows included in each store’s new schedule, the following trends emerge.
- Centered on a few-hour window in the late night to early morning (roughly 22:00 to 9:00 the next day)
- Many stores have multiple days set in early to mid-June (roughly June 3–16)
- Even at 24-hour stores, this appears to be a localized late-night suspension likely used for equipment inspection, cleaning, and similar work
- Some stores also have early-morning windows set, such as “June 13: from 4:00 to 8:00” or “June 14: from 5:00 to 8:00”
Since the specific temporary closure dates and times vary by store, it is recommended to check the latest operating-hour information for the store in question before visiting.
Editor's Note
Like flipping a calendar page, the late-night schedules were rewritten all at once for June.