Matsuya Expands Operating Hours at 16 Stores Today at Midday
Matsuya’s official store data shows that the listed operating hours at 16 stores were simultaneously expanded as of midday today, June 1, 2026. Every change moves in the direction of longer hours: 13 stores switched to 24-hour operation, and 3 stores extended into longer operating formats. The list includes some of the 7 downtown stores whose hours were shortened on April 17, marking their return about a month and a half after that announcement.
Changes at the 16 Stores (Before → After)
| Store | Before | After | Direction of Change |
|---|---|---|---|
| Matsuya Kanda Nishiguchi Store (0170) | 9:00 AM–10:00 PM, last order 15 minutes before close | 24-hour operation | Switched to 24-hour operation |
| Matsuya Shimotakaido Store (0223) | 8:00 AM–10:00 PM, last order 15 minutes before close | 24-hour operation | Switched to 24-hour operation |
| Matsuya Kokuryo Store (0484) | 9:00 AM–10:00 PM, last order 15 minutes before close | 24-hour operation | Switched to 24-hour operation |
| Matsuya Shinjuku 1-chome Store (0499) | 9:00 AM–10:00 PM, last order 30 minutes before close | 24-hour operation | Switched to 24-hour operation |
| Matsuya Takasaka Store (0596) | Mon–Thu & holidays: 8:00 AM–2:00 AM, Fri: 8:00 AM–3:00 AM, Sat: 4:00 AM–3:00 AM, Sun: 4:00 AM–2:00 AM, last order 20 minutes before close | 5:00 AM–2:00 AM, last order 20 minutes before close | Day-specific hours consolidated → unified 21-hour operation |
| Matsuya Shibuya Shimizubashi Store (0837) | 8:00 AM–10:00 PM, last order 30 minutes before close | 24-hour operation | Switched to 24-hour operation |
| Matsuya Hirakata Shiyakusho-mae Store (0856) | 5:00 AM–2:00 AM | 24-hour operation | Switched to 24-hour operation |
| Matsuya Moriguchishi Ekimae Store (0907) | 5:00 AM–2:00 AM | 24-hour operation | Switched to 24-hour operation |
| Matsuya Satozuka Store (0986) | 5:00 AM–2:00 AM | 24-hour operation | Switched to 24-hour operation |
| Matsuya Yotsuya 2-chome Store (1727) | 9:00 AM–10:00 PM, last order 30 minutes before close | 24-hour operation | Switched to 24-hour operation |
| Matsuya Fukaebashi Store (1770) | 5:00 AM–2:00 AM | 24-hour operation | Switched to 24-hour operation |
| Matsuya Fujiyoshida Store (1786) | 9:00 AM–2:00 AM, last order 15 minutes before close | 24-hour operation | Switched to 24-hour operation |
| Matsuya Gyotoku Minami Store (1802) | 8:00 AM–12:00 AM (midnight), last order 30 minutes before close | 4:00 AM–2:00 AM, last order 30 minutes before close | Extended to 22-hour operation |
| Matsuya Fuda Store (1806) | 8:00 AM–10:00 PM | 24-hour operation | Switched to 24-hour operation |
| Matsuya Soka Higashiguchi Store (1912) | 9:00 AM–11:00 PM, last order 15 minutes before close | 5:00 AM–2:00 AM, last order 30 minutes before close | Extended to 21-hour operation |
| Matsuya Korien Ekimae Store (1919) | 8:00 AM–12:00 AM (midnight) *Temporarily closed May 16–17: 10:00 PM–8:00 AM | 24-hour operation | Switched to 24-hour operation (May 16–17 temporary closure note also removed) |
13 stores switched to 24-hour operation. Takasaka Store (0596) consolidated its day-specific hours into a unified 21-hour schedule of 5:00 AM–2:00 AM. Gyotoku Minami Store (1802) extended from 8:00 AM–12:00 AM (midnight) to a 22-hour schedule of 4:00 AM–2:00 AM. Soka Higashiguchi Store (1912) extended from 9:00 AM–11:00 PM to a 21-hour schedule of 5:00 AM–2:00 AM.
Distribution by Prefecture: 6 Prefectures, Led by 7 in Tokyo and 4 in Osaka
The 16 stores are spread across 6 prefectures, with Tokyo accounting for about half at 7 stores and Osaka accounting for 4.
| Prefecture | Number of Stores | Stores |
|---|---|---|
| Tokyo | 7 | Kanda Nishiguchi Store (0170) / Shimotakaido Store (0223) / Kokuryo Store (0484) / Shinjuku 1-chome Store (0499) / Shibuya Shimizubashi Store (0837) / Yotsuya 2-chome Store (1727) / Fuda Store (1806) |
| Osaka | 4 | Hirakata Shiyakusho-mae Store (0856) / Moriguchishi Ekimae Store (0907) / Fukaebashi Store (1770) / Korien Ekimae Store (1919) |
| Saitama | 2 | Takasaka Store (0596) / Soka Higashiguchi Store (1912) |
| Chiba | 1 | Gyotoku Minami Store (1802) |
| Hokkaido | 1 | Satozuka Store (0986) |
| Yamanashi | 1 | Fujiyoshida Store (1786) |
Tokyo plus the 3 Greater Tokyo-area prefectures (Saitama and Chiba) account for 10 stores concentrated in the greater metropolitan area. The remainder consists of 4 stores in Osaka and 1 each in Hokkaido and Yamanashi.
The 7 Stores Shortened on April 17 Are Now Fully Back to Normal as of June 1
On April 17, 2026, 7 downtown stores (Shibuya Shimizubashi, Ichigaya, Yotsuya 2-chome, Kanda Minamiguchi, plus Kanda Ogawamachi, Shin-Koenji, and Shinjuku 1-chome) simultaneously ended 24-hour operation, with nearly all of them shortened to a 9:00 AM–10:00 PM schedule. With today’s return of Shibuya Shimizubashi, Yotsuya 2-chome, and Shinjuku 1-chome on June 1, all 7 stores have now returned to 24-hour operation or an equivalent extended schedule.
| Originally Shortened Store | Return Date | Hours After Return |
|---|---|---|
| Matsuya Kanda Minamiguchi Store (1759) | April 19, 2026 | 24-hour operation |
| Matsuya Shin-Koenji Store (0273) | May 15, 2026 | 24-hour operation |
| Matsuya Kanda Ogawamachi Store (0272) | May 18, 2026 | 5:00 AM–3:00 AM (22-hour operation) |
| Matsuya Ichigaya Store (0926) | May 18, 2026 | 24-hour operation |
| Matsuya Shibuya Shimizubashi Store (0837) | June 1, 2026 (this time) | 24-hour operation |
| Matsuya Yotsuya 2-chome Store (1727) | June 1, 2026 (this time) | 24-hour operation |
| Matsuya Shinjuku 1-chome Store (0499) | June 1, 2026 (this time) | 24-hour operation |
About a month and a half after the April 17 announcement of shortened hours, the stores have essentially returned to their original operating format. In addition, today’s list of 16 stores also includes Kanda Nishiguchi Store (0170), whose hours were shortened on April 19, meaning the reversal of the late-April trend toward shortened hours in downtown Tokyo is now essentially complete as of today, June 1.
Scale Compared to Past Simultaneous Expansion Articles
Compared to recent articles about simultaneous operating-hour expansions, today’s 16 stores mark the largest scale to date.
| Expansion Date | Stores Affected | Stores Switching to 24-Hour Operation |
|---|---|---|
| May 18, 2026 (f89vjt) | 7 stores | 4 stores |
| May 25, 2026 (ev5trr) | 4 stores | 4 stores |
| June 1, 2026 (this time) | 16 stores | 13 stores |
This exceeds the combined total of 11 stores from the two most recent instances (May 18 and May 25), making it a large-scale operating-hour expansion effort timed just after the start of June.
Editor's Note
The 7 downtown stores shortened on April 17 are now fully back to normal as of today. It took about a month and a half to restore the original operating format.